4830 Charleston Sdrd
Rural Caledon, Caledon, L7K 0R8
FOR RENT
$4,500
Leased
$4,500
➧
➧
Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS4
BATHROOMS1
KITCHENS9 + 3
ROOMSW5851596
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-12-15 | 2023-03-23 | 97 | $4,500 | $4,500 | Leased |
2022-09-22 | 2022-12-13 | 82 | $4,750 | - | Terminated |
2021-08-25 | 2021-10-13 | 49 | $5,000 | - | Terminated |
2021-08-05 | 2021-08-24 | 19 | $5,650 | - | Terminated |
2019-08-01 | 2019-10-10 | 70 | $4,500 | $4,500 | Leased |
2017-12-21 | 2019-05-31 | 525 | $3,500,000 | $2,500,000 | Sold |
Call
Property Description
Wonderfully Private Setting At End Of Long Driveway With Modern, Well-Maintained Home, Large Deck And Open Views Of The Surroundings With Not Immediate Neighbours. The Pond, While Not Accessible Provides A Pleasing And Ever-Changing Backdrop. The Home Features 5 Bdrms, Open-Concept Ktchn, With Large Dining Area. More Formal Living/Dining Area Offers High Ceiling. Master Is On Main Floor For Easy Access With 3 Bdrms Above And 1 More On Lower Level. Lower Level Finished And Walks Out To Yard.
Extras
Fridge, Stove, Washer, Dryer, Dishwasher, Two Fireplaces (One Gas And One Wood-Burning). Note That While It's Located On 96 Acres, The Area Being Leased Is The Grassy Area Immediately Around The House (Approximately 3 Acres).
Property Features
Clear View, Lake/Pond, Wooded/Treed
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
2500-3000
Acreage
50-99.99
Lot Irregularities
Area Around House May Be Used.
Fronting
North
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Propane
Air Conditioning
Central Air
Water
Well
Parking Spaces
10
Driveway
Lane
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 14.80' x 13.02' | Stainless Steel Appl, Quartz Counter, Hardwood Floor |
Breakfast | Main | 20.70' x 17.81' | W/O To Deck, Fireplace, Open Concept |
Dining | Main | 13.35' x 18.18' | Hardwood Floor, Large Window, O/Looks Backyard |
Living | Main | 13.35' x 10.40' | Bay Window, Hardwood Floor |
Laundry | Main | 7.87' x 9.02' | W/O To Garage, Ceramic Floor, Large Window |
Br | Main | 24.67' x 13.58' | 5 Pc Ensuite, W/I Closet, O/Looks Backyard |
2nd Br | 2nd | 10.93' x 10.60' | Broadloom, Double Closet, O/Looks Frontyard |
3rd Br | 2nd | 13.29' x 9.19' | Broadloom, Double Closet, O/Looks Backyard |
4th Br | 2nd | 13.29' x 9.42' | Broadloom, Double Closet, O/Looks Backyard |
Family | Lower | 30.51' x 25.59' | W/O To Yard, Wood Stove |
Office | Lower | 9.35' x 16.73' | Laminate, Above Grade Window |
5th Br | Lower | 24.21' x 18.34' | Laminate, Above Grade Window |
Call
Call